TNeGA Recruitment 2023 Job Summary:
| Organization Name: | TNeGA (Tamil Nadu e-Governance Agency) |
| Job Category: | TN Govt Jobs |
| Employment Type: | Contract Basis |
| Name Of The Posts: | Senior Solution Architect / Designer, Junior Solution Architect / Designer, Technical Lead – Database, Technical Lead – Portal, Technical Lead – Service Integration, Technical Lead – Database Integration, Senior Business Analyst, Senior Application & Systems Architect (PERN stack), Full Stack Developers, Business Analyst, Technical Solution Architect, Project Manager, Project Leads, System Analyst, Procurement Manager, Functional consultant, Solution Architect / Designer/Consultant Posts, |
| Place of Posting: | Tamilnadu |
| Last Date: | Asap |
| Apply Mode: | |
| Official Website: | https://tnega.tn.gov.in/careers |
TNeGA Name Of The Posts & Vacancy Details:
| Name Of The Posts | No. of Posts |
|---|---|
| 1. Senior Solution Architect / Designer | 01 |
| 2. Junior Solution Architect / Designer | 01 |
| 3. Technical Lead – Database | 01 |
| 4. Technical Lead – Portal | 01 |
| 5. Technical Lead – Service Integration | 01 |
| 6. Technical Lead – Database Integration | 01 |
| 7. Senior Business Analyst | 01 |
| 8. Senior Application & Systems Architect (PERN stack) | 01 |
| 9. Full Stack Developers – (PERN) | 02 |
| 10. Full Stack Developers – (PERN) | 01 |
| 11. Business Analyst | 01 |
| 12. AI ML Engineer - Computer Vision | 01 |
| 13. AI ML Engineer - Natural language Processing | 01 |
| 14. AI ML Engineer - MLOPS | 01 |
| 15. Data Scientist | 01 |
| 16. Senior Project Management | 01 |
| 17. DB Architect | 01 |
| 18. Tech Lead API Development | 01 |
| 19. DBA/DB Engineers | 02 |
| 20. Full Stack Developers - Web | 01 |
| 21. Full Stack Developers - Mobile IOS/Android | 01 |
| 22. Sr. Server Administrator | 01 |
| 23. Server Administrator | 01 |
| 24. Team Lead | 01 |
| 25. Senior Analyst | 01 |
| 26. Business Analyst | 01 |
| 27. Technical Solution Architect | 01 |
| 28. Full Stack Developers | 02 |
| 29. Project Manager - Technical | 02 |
| 30. Project Manager - Consulting | 03 |
| 31. Project Leads - Web App development | 02 |
| 32. System Analyst | 01 |
| 33. Procurement Manager | 02 |
| 34. Functional consultant | 04 |
| 35. Solution Architect / Designer/Consultant | 01 |
| 36. Project Manager | 01 |
| Total No of Vacancies: | 47 |
TNeGA Educational Qualification:
| Posts Role Name | Qualification |
|---|---|
| 1. Senior Solution Architect / Designer | BE / B Tech / MCA / MSc / ME / M Tech |
| 2. Junior Solution Architect / Designer | BE / B Tech / MCA / MSc / ME / M Tech |
| 3. Technical Lead – Database | BE / B Tech / MCA / MSc / ME / M Tech |
| 4. Technical Lead – Portal | BE / B Tech / MCA / MSc / ME / M Tech |
| 5. Technical Lead – Service Integration | BE / B Tech / MCA / MSc / ME / M Tech |
| 6. Technical Lead – Database Integration | BE / B Tech / MCA / MSc / ME / M Tech |
| 7. Senior Business Analyst | BE / ME / MCA |
| 8. Senior Application & Systems Architect (PERN stack) | . BE / ME / MCA in IT / CS |
| 9. Full Stack Developers – (PERN) | BE / ME / MCA in IT / CS. |
| 10. Full Stack Developers – (PERN) | BE / ME / MCA in IT / CS. |
| 11. Business Analyst | BE / ME / MCA |
| 12. AI ML Engineer - Computer Vision | BE / B Tech / MCA / MSc / ME / M Tech |
| 13. AI ML Engineer - Natural language Processing | BE / B Tech / MCA / MSc / ME / M Tech |
| 14. AI ML Engineer - MLOPS | BE / B Tech / MCA / MSc / ME / M Tech |
| 15. Data Scientist | BE/Mtech/ME in Computer Science |
| 16. Senior Project Management | B.E |
| 17. DB Architect | B.E |
| 18. Tech Lead API Development | B.E |
| 19. DBA/DB Engineers | BE / B Tech / MCA / MSc / ME / M Tech in Computer |
| 20. Full Stack Developers - Web | BE / B Tech / MCA / MSc / ME / M Tech in Computer |
| 21. Full Stack Developers - Mobile IOS/Android | BE / B Tech / MCA / MSc / ME / M Tech in Computer |
| 22. Sr. Server Administrator | *BE / ME / MCA or equivalent. |
| 23. Server Administrator | BE / ME / MCA or equivalent. |
| 24. Team Lead | BE / ME / MCA or equivalent. |
| 25. Senior Analyst | BE / ME / MCA or equivalent. |
| 26. Business Analyst | BE / ME / MCA or equivalent. |
| 27. Technical Solution Architect | BE / ME / MCA or equivalent. |
| 28. Full Stack Developers | BE / ME / MCA or equivalent. |
| 29. Project Manager - Technical | BE / B Tech / MCA / MSc / ME / M Tech in Computer |
| 30. Project Manager - Consulting | BE / B Tech / MCA / MSc / ME / M Tech in Computer |
| 31. Project Leads - Web App development | BE / B Tech / MCA / MSc / ME / M Tech in Computer |
| 32. System Analyst | BE / ME / MCA |
| 33. Procurement Manager | BE / B Tech / MCA / MSc / ME / M Tech |
| 34. Functional consultant | BE - CSE, IT, ECE |
| 35. Solution Architect / Designer/Consultant | BE - CSE, IT |
| 36. Project Manager | BE - CSE, IT, ECE |
Selection Procedure:
| 1. Screening of Job Applications |
| 2. Recruiter/HR Round |
| 3. Round 1 Interview |
| 4. Panel Interview |
How To Apply TNeGA Recruitment 2023:
Apply Job Email
Share your Resume / CV to careers.tnega@tn.gov.in
TNeGA Official Notification & Application Link:
| TNeGA Official Website Career Page | Click Here |
| TNeGA Official Notification PDF | Click Here |

0 Comments